<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Moberly Mirror &#187; Sports</title>
	<atom:link href="http://www.moberlymirror.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moberlymirror.com</link>
	<description>and County Observer</description>
	<lastBuildDate>Mon, 14 Mar 2011 19:21:49 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hornets take home second in first-ever trip to dome</title>
		<link>http://www.moberlymirror.com/sports/hornets-take-home-second-in-first-ever-trip-to-dome/</link>
		<comments>http://www.moberlymirror.com/sports/hornets-take-home-second-in-first-ever-trip-to-dome/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:28:51 +0000</pubDate>
		<dc:creator>Kris Childs</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Westran]]></category>

		<guid isPermaLink="false">http://www.moberlymirror.com/?p=3317</guid>
		<description><![CDATA[<p>The Westran Hornets have come a long way since their 1-9 season four years ago, with this year’s graduating seniors as freshmen in 2007 each one had set their goal to reach the state championship. This year in 2010 after four years of hard work and dedication on and off the field, the team finally&#8230; <a href="http://www.moberlymirror.com/sports/hornets-take-home-second-in-first-ever-trip-to-dome/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.moberlymirror.com/sports/hornets-take-home-second-in-first-ever-trip-to-dome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westran breaks Well-Nap curse</title>
		<link>http://www.moberlymirror.com/sports/westran-breaks-well-nap-curse/</link>
		<comments>http://www.moberlymirror.com/sports/westran-breaks-well-nap-curse/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:27:11 +0000</pubDate>
		<dc:creator>Kris Childs</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.moberlymirror.com/?p=3315</guid>
		<description><![CDATA[<p>Last Saturday the Westran Hornets got their revenge on Wellington-Napoleon for sending them home in the regional round of state playoffs the last two years in a row. This time instead of going home the Hornets sent themselves on to the Class 1 State Championship game at the Edward Jones Dome in St. Louis.</p>
<p>After&#8230; <a href="http://www.moberlymirror.com/sports/westran-breaks-well-nap-curse/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.moberlymirror.com/sports/westran-breaks-well-nap-curse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 is lucky number for Hornets as they head to semifinals</title>
		<link>http://www.moberlymirror.com/sports/13-is-lucky-number-for-hornets-as-they-head-to-semifinals/</link>
		<comments>http://www.moberlymirror.com/sports/13-is-lucky-number-for-hornets-as-they-head-to-semifinals/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 21:54:58 +0000</pubDate>
		<dc:creator>Kris Childs</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.moberlymirror.com/?p=3240</guid>
		<description><![CDATA[<p>The Westran Hornets kept their perfect season alive last Saturday as they defeated the South Shelby Cardinals 13-6 in the quarterfinal round of Class 1 state playoffs. Playing conditions weren&#8217;t the most ideal Saturday afternoon with the cold temperatures made even colder by gusting winds as well as the wet and muddy playing field. The&#8230; <a href="http://www.moberlymirror.com/sports/13-is-lucky-number-for-hornets-as-they-head-to-semifinals/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.moberlymirror.com/sports/13-is-lucky-number-for-hornets-as-they-head-to-semifinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHS Cheerleaders to Compete in State Championships</title>
		<link>http://www.moberlymirror.com/sports/mhs-cheerleaders-to-compete-in-state-championships/</link>
		<comments>http://www.moberlymirror.com/sports/mhs-cheerleaders-to-compete-in-state-championships/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 21:40:27 +0000</pubDate>
		<dc:creator>Submitted</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.moberlymirror.com/?p=3233</guid>
		<description><![CDATA[<p><a href="http://www.moberlymirror.com/wp-content/uploads/2010/11/MCCA-cheerleading.jpg"><img class="alignleft size-medium wp-image-3234" title="MCCA cheerleading" src="http://www.moberlymirror.com/wp-content/uploads/2010/11/MCCA-cheerleading-300x259.jpg" alt="" width="300" height="259" /></a></p>
<p>The Missouri Cheerleading Coaches Association has announced that the Competition Cheerleaders of Moberly High School have received a bid to compete in the Missouri State Cheerleading Championships<span style="font-size: small;">, November 19 and 20, 2010 at the Hearnes Center in Columbia Missouri.</span></p>
<p>The Moberly Competition Squad became eligible for this important opportunity by becoming a&#8230; <a href="http://www.moberlymirror.com/sports/mhs-cheerleaders-to-compete-in-state-championships/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.moberlymirror.com/sports/mhs-cheerleaders-to-compete-in-state-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westran Football</title>
		<link>http://www.moberlymirror.com/sports/westran-football/</link>
		<comments>http://www.moberlymirror.com/sports/westran-football/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 22:57:38 +0000</pubDate>
		<dc:creator>Kris Childs</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.moberlymirror.com/?p=3155</guid>
		<description><![CDATA[<p><a href="http://www.moberlymirror.com/wp-content/uploads/2010/11/sports-westran-16-x1.jpg"><img class="alignleft size-medium wp-image-3157" title="sports westran 16 x" src="http://www.moberlymirror.com/wp-content/uploads/2010/11/sports-westran-16-x1-300x276.jpg" alt="" width="300" height="276" /></a>The Westran Hornets climbed another tier of the Class 1State playoff ladder Monday night when they took down the Princeton Tigers in Princeton 54-6. Also this win is the first ever win for the Hornets in a Sectional round of state playoffs. Those who took the two hour drive north to Princeton High School saw&#8230; <a href="http://www.moberlymirror.com/sports/westran-football/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.moberlymirror.com/sports/westran-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Pius Basketball</title>
		<link>http://www.moberlymirror.com/sports/st-pius-basketball/</link>
		<comments>http://www.moberlymirror.com/sports/st-pius-basketball/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 22:52:29 +0000</pubDate>
		<dc:creator>Submitted</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.moberlymirror.com/?p=3152</guid>
		<description><![CDATA[<p>The Moberly St. Pius X boys notched big wins last week over Columbia Catholic and St. Mary’s of Glascow.  The strong showing improved the Trojan record to 4-0 as they prepare for games against Renick and St. Brennan’s of Mexico this week.</p>
<p>            As parents went to the polls on Tuesday, November 2<sup>nd</sup>, the Trojans&#8230; <a href="http://www.moberlymirror.com/sports/st-pius-basketball/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.moberlymirror.com/sports/st-pius-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westran football players make offense All-Conference</title>
		<link>http://www.moberlymirror.com/sports/3127/</link>
		<comments>http://www.moberlymirror.com/sports/3127/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 04:42:10 +0000</pubDate>
		<dc:creator>Kris Childs</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.moberlymirror.com/?p=3127</guid>
		<description><![CDATA[<p><a href="http://www.moberlymirror.com/wp-content/uploads/2010/11/sports-Westran-offense-AC.jpg"><img class="alignleft size-medium wp-image-3126" title="sports Westran offense AC" src="http://www.moberlymirror.com/wp-content/uploads/2010/11/sports-Westran-offense-AC-300x158.jpg" alt="" width="300" height="158" /></a></p>
<p>Photo by Kris Childs</p>
<p>Westran players chosen for the Class 1 All-Conference Offensive team are from left, David Kruse, honorable mention guard; Kalob Dale, second team runningback; Brent Gibson, first team tackle; Tycie Linneman, first team cneter; Nick Eagan, second team utility player; Tyler Hunt, first team quarterback; Matt George, first team wide receiver;&#8230; <a href="http://www.moberlymirror.com/sports/3127/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.moberlymirror.com/sports/3127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westran players earn All-Conference defense spots</title>
		<link>http://www.moberlymirror.com/sports/3123/</link>
		<comments>http://www.moberlymirror.com/sports/3123/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 04:39:55 +0000</pubDate>
		<dc:creator>Kris Childs</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.moberlymirror.com/?p=3123</guid>
		<description><![CDATA[<p><a href="http://www.moberlymirror.com/wp-content/uploads/2010/11/sports-Westran-defense-AC.jpg"><img class="alignleft size-medium wp-image-3122" title="sports Westran defense AC" src="http://www.moberlymirror.com/wp-content/uploads/2010/11/sports-Westran-defense-AC-300x159.jpg" alt="" width="300" height="159" /></a></p>
<p>Photo by Kris Childs</p>
<p>Many of the Westran Hornets are top choices for the Class 1 All-Conference Football Team. Those earning spots on defense are from left, Andrew Baxley, second team linebacker; Bradley Minor, first team linebacker; Brent Gibson; Tycie Linneman, first team defensive line; Nick Eagan, honorable mention linebacker; Tyler Hunt, first team&#8230; <a href="http://www.moberlymirror.com/sports/3123/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.moberlymirror.com/sports/3123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armstrong bags 8-pt. buck</title>
		<link>http://www.moberlymirror.com/uncategorized/3118/</link>
		<comments>http://www.moberlymirror.com/uncategorized/3118/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 04:36:59 +0000</pubDate>
		<dc:creator>Janet Morales</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moberlymirror.com/?p=3118</guid>
		<description><![CDATA[<p> </p>
<p><a href="http://www.moberlymirror.com/wp-content/uploads/2010/11/sports-deer-Armstrong1.jpg"><img class="alignleft size-medium wp-image-3117" title="sports deer Armstrong" src="http://www.moberlymirror.com/wp-content/uploads/2010/11/sports-deer-Armstrong1-300x271.jpg" alt="" width="300" height="271" /></a></p>
<p>Chris Armstrong, 12 years old, bagged this 8-point Buck during the youth portion of the<br />
2010 Missouri Deer Season. Chris is the son of Shane Armstrong and Brenda Armstrong of Moberly.</p>
]]></description>
		<wfw:commentRss>http://www.moberlymirror.com/uncategorized/3118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Pius jumps to a 2-0 season start in basketball play</title>
		<link>http://www.moberlymirror.com/sports/st-pius-jumps-to-a-2-0-season-start-in-basketball-play/</link>
		<comments>http://www.moberlymirror.com/sports/st-pius-jumps-to-a-2-0-season-start-in-basketball-play/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 04:34:09 +0000</pubDate>
		<dc:creator>Submitted</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.moberlymirror.com/?p=3114</guid>
		<description><![CDATA[<p><span style="font-size: small;">Submitted by Darren Elliott</span></p>
<p>St. Pius Head Basketball Coach</p>
<p>The Moberly St. Pius X Trojans initiated the 2010 season with impressive victories over St. Mary’s of Glasgow and Renick to begin the season 2-0.</p>
<p>Welcoming the Jaguars of St. Mary’s on October 25, the Trojans utilized a strong 4<sup>th</sup> quarter to finally break free in&#8230; <a href="http://www.moberlymirror.com/sports/st-pius-jumps-to-a-2-0-season-start-in-basketball-play/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.moberlymirror.com/sports/st-pius-jumps-to-a-2-0-season-start-in-basketball-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

